Computer Science & Technology Teacher Info
1
Name : Md. Ahasan Habib
Email : ahasanhabib.bite@gmail.com
Designation : Junior Instructor
2
Name : Technical Support
Email : masum.letsgo@gmail.com
Designation : Technical Support
3
Name : Md. Masud Rana
Email : masudrana.bbpi@gmail.com
Designation : Junior Instructor
4
Name : Aminul Islam
Email : oliami360@gmail.com
Designation : Junior Instructor
5
Name : Md. Ashaduzzaman Masum
Email : masum.letsgobd@gmail.com
Designation : Instructor & Head Of Department
6
Name : Md. Mahmudul Hasan
Email : mahmudhasan.designer@gmail.com
Designation : Junior Instructor

Lab Info


Overview:
Computer Science is about understanding computer systems and networks at a deep level. Computers and the programs they run are among the most complex products ever created; designing and using them effectively presents immense challenges.

Course Features:
•	Foster researchers and engineers who can support the foundation of an information society
•	Advanced knowledge and technology of computer science
•	Practical Training in Programming Languages
•	Independent Research Projects that foster creativity and expressive power
•	For Deeper, Wider Knowledge and Skills
Scope of the Course:
Below are the various positions the CSE offers in the industry:

Web Developers	Software Developers
Hardware Engineers	Software Compliance
Software Testing	Database Analysts (SQL)
System Analysts or System Engineers	Security Analysts
Business System Analyst	CRM System Analysts
CRM Technical Developers	Data Warehouse Developer / Analyst
Database Developer	Data Modeler
Project Manager	Data Security Analyst / Information Security Analyst
Applications Developer	Information Technology Manager
Business Intelligence Analyst	Mobile Applications Developer
Information Technology Auditor	Quality Assurance Associate / Analyst
Database Manager	UX Designer
Manager, Software Quality Assurance (QA) / Testing	Data Architect
Manager, Data Warehouse	




Covering Subjects:
•	Computer Laboratory Practices
•	Graphic Design
•	Database Application
•	Programming Essentials
•	Web Design
•	Operating System
•	Web Programming
•	Mathematics for Computing
•	Object Oriented Programming
•	Data Structure & Algorithm
•	Content Management System 
•	Data Communication System 
•	Programming in Java 
•	Microprocessor & Interfacing 
•	Database Management System 
•	MVC Framework Development
•	Software Testing
•	Multimedia & Animation
•	Programming in Advanced Java
•	Network Administration & Services
•	Advanced Database Management System
•	Industrial Management
•	Digital Marketing Techniques 
•	Information Management & Security System 
•	Scripting with Python 
•	Computer Science Project 
•	System Analysis and Design 
•	Apps Development Project 
•	Innovation & Entrepreneurship 
•	Lab/workshop information
The department consists of  five lab which are well equipped with modern instruments, high configuration computer with  hi speed internet connection ,  so that the students can understand the practical aspects of the subjects.
Fees Structure Of Computer Science & Technology

l No

Curriculum

Admission, & Registration  Fees

Semester Development Fee

Monthly Tuition Fee

Total Course Fee

01

Diploma in Graphic Design Technology
(04 years = 08 semesters)

Tk 6000/-+2000 Payable at a time at the time of admission

Nil

Tk 1500/- Payable in each month

6000/-+ 2000/-+ 1500×48=
Tk.100000/-

 

7 Departments 20 Teachers 8 Staff
Copyright © TISI & Developed By : TMSS ICT LTD.